Board Results 2009-2010
ICSE:
- Class X (ICSE) students have broken all previous school records.
- Master SAI KUNDAN V stood 1st with a percentage of 94.1
- 7 students out of 61 scored above 90%
ISC
- Secured more than 60% distinctions
- In M.P.C group, Master Harshin Lalpet secured 92 %.
ISC Marks Memo- 2010 ( Commerce)
| S.No | INDEX NO | NAME OF THE CADIDATE | English | EED | Eco | Com | Acc | Math | Total | % |
| 1 | B/8308/014 | Aakash D | 83 | 97 | 83 | 94 | 69 | 426 | 85.20 | |
| 2 | B/8308/020 | Priyank Bharat Shah | 83 | 92 | 78 | 95 | 78 | 426 | 85.20 | |
| 3 | B/8308/016 | Ashay Kadu | 76 | 90 | 83 | 95 | 88 | 78 | 510 | 85.00 |
| 4 | B/8308/021 | Rahul Gupta | 69 | 95 | 80 | 94 | 94 | 72 | 504 | 84.00 |
| 5 | B/8308/018 | Deep Narendra Adatiya | 83 | 92 | 59 | 86 | 86 | 406 | 81.20 | |
| 6 | B/8308/025 | Minu Charania | 88 | 92 | 62 | 94 | 62 | 398 | 79.60 | |
| 7 | B/8308/015 | S.Arjun Reddy | 88 | 86 | 59 | 86 | 76 | 395 | 79.00 | |
| 8 | B/8308/023 | Tarun Varma | 78 | 94 | 53 | 86 | 74 | 385 | 77.00 | |
| 9 | B/8308/026 | Udaya Raga D. | 88 | 90 | 57 | 78 | 51 | 364 | 72.80 | |
| 10 | B/8308/017 | Ashok Kamala | 69 | 86 | 60 | 74 | 78 | 69 | 436 | 72.67 |
| 11 | B/8308/022 | Sunil Prakash Bandi | 83 | 90 | 44 | 83 | 62 | 362 | 72.40 | |
| 12 | B/8308/019 | Pande Palak Sudhir | 69 | 74 | 19 | 59 | 55 | 276 | 55.20 | |
| 13 | B/8308/024 | Thakur Arjun Singh | 62 | 72 | 22 | 49 | 51 | 256 | 51.20 | |
| Subject Average : | 78.38 | 88.46 | 58.38 | 82.54 | 71.08 | 73.00 |
ISC Marks Memo - 2010 (Science)
| S.No | INDEX NO | NAME OF THE CADIDATE | English | EED | Math | Phy | Che | Bio | Total | % |
| 1 | B/8308/001 | Harshin Lalpet | 96 | 92 | 94 | 92 | 86 | 460 | 92.00 | |
| 2 | B/8308/003 | Bharavi B. | 88 | 94 | 92 | 83 | 74 | 431 | 86.20 | |
| 3 | B/8308/002 | Anmol E. | 86 | 95 | 86 | 88 | 62 | 72 | 489 | 81.50 |
| 4 | B/8308/006 | Paramanshu Choudhary | 80 | 86 | 86 | 55 | 57 | 364 | 72.80 | |
| 5 | B/8308/005 | Sai Mamtha Dhantal | 86 | 90 | 57 | 57 | 69 | 359 | 71.80 | |
| 6 | B/8308/008 | Shriya Gaddamwar | 88 | 80 | 76 | 54 | 55 | 353 | 70.60 | |
| 7 | B/8308/007 | Chintha Bhavani Sireesha | 78 | 76 | 78 | 54 | 62 | 348 | 69.60 | |
| 8 | B/8308/004 | Sai Yogesh Dhantal | 69 | 88 | 57 | 53 | 74 | 341 | 68.20 | |
| 9 | B/8308/013 | Putta Aditya | 86 | 83 | 42 | 55 | 69 | 335 | 67.00 | |
| 10 | B/8308/010 | Vishwa Teja M. | 83 | 88 | 59 | 49 | 53 | 332 | 66.40 | |
| 11 | B/8308/011 | Rayappagari Sri Harsha | 90 | 80 | 60 | 47 | 44 | 321 | 64.20 | |
| 12 | B/8308/009 | Bhagwat Amt .C | 76 | 76 | 69 | 51 | 47 | 319 | 63.80 | |
| 13 | B/8308/012 | Chandurkar Aishwarya Rajendra | 83 | 74 | 52 | 46 | 44 | 299 | 59.80 | |
| Subject Average : | 83.77 | 84.77 | 75.20 | 59.62 | 45.31 | 71 |
Indian Certificate of Secondary Education (Class - X) Examination March - 2010
| Rank | HALL T NO | NAME OF THE STUDENT | SUBJECTS | ||||||||
| ENG | TEL/HIN | EED | HCG | MAT | SCI | CAS | TOTAL | % | |||
| 1 | T/3238/012 | SAI KUNDAN V | 92 | 95 | 99 | 95 | 88 | 92 | 98 | 659 | 94.1 |
| 2 | T/3238/023 | SUSHUMNA I | 90 | 92 | 99 | 94 | 92 | 92 | 92 | 651 | 93.0 |
| 3 | T/3238/013 | SAI VAMSHI K | 83 | 90 | 98 | 92 | 92 | 90 | 94 | 639 | 91.3 |
| 4 | T/3238/034 | HARSHA VARDHAN REDDY | 88 | 83 | 97 | 92 | 94 | 92 | 92 | 638 | 91.1 |
| 5 | T/3238/018 | VISWATEJA R | 83 | 90 | 98 | 92 | 92 | 88 | 94 | 637 | 91.0 |
| 6 | T/3238/046 | RAJA ASHUTOSH KUMAR | 92 | 83 | 100 | 94 | 88 | 90 | 88 | 635 | 90.7 |
| 7 | T/3238/026 | ADITYA SRI SAI VELLA | 88 | 95 | 95 | 90 | 88 | 88 | 88 | 632 | 90.3 |
| 8 | T/3238/005 | AKHIL PASALA | 88 | 94 | 100 | 92 | 76 | 86 | 92 | 628 | 89.7 |
| 9 | T/3238/033 | HARSH GAKHRE | 88 | 76 | 97 | 92 | 94 | 90 | 90 | 627 | 89.6 |
| 10 | T/3238/056 | APOORVI BHARAT SHAH | 86 | 90 | 95 | 88 | 90 | 83 | 94 | 626 | 89.4 |
| 11 | T/3238/038 | KARTHIKEYA M | 80 | 86 | 99 | 90 | 86 | 90 | 92 | 623 | 89.0 |
| 12 | T/3238/025 | AYUSH BATTAD | 83 | 80 | 98 | 88 | 92 | 88 | 90 | 619 | 88.4 |
| 13 | T/3238/040 | MITESH MAHENDAR A | 69 | 83 | 98 | 86 | 86 | 88 | 88 | 598 | 85.4 |
| 14 | T/3238/035 | ISHAN VASAN KHADE | 74 | 80 | 100 | 90 | 78 | 78 | 92 | 592 | 84.6 |
| 15 | T/3238/060 | SAMIKSHA DEEPAK | 72 | 94 | 98 | 86 | 72 | 74 | 92 | 588 | 84.0 |
| 16 | T/3238/015 | SETHU SAI D | 69 | 83 | 96 | 86 | 83 | 76 | 92 | 585 | 83.6 |
| 17 | T/3238/058 | PALAK GUPTA | 74 | 88 | 98 | 83 | 76 | 78 | 88 | 585 | 83.6 |
| 18 | T/3238/057 | KOMAL KISHORE J | 76 | 88 | 92 | 88 | 72 | 80 | 88 | 584 | 83.4 |
| 19 | T/3238/053 | TEJASH BODA | 74 | 76 | 99 | 88 | 78 | 80 | 88 | 583 | 83.3 |
| 20 | T/3238/042 | PRANAY MAROTHIYA | 66 | 78 | 98 | 88 | 86 | 76 | 90 | 582 | 83.1 |
| 21 | T/3238/024 | TRISHA REDDY | 88 | 78 | 99 | 76 | 74 | 76 | 90 | 581 | 83.0 |
| 22 | T/3238/020 | BAVANI KANDUKURI | 74 | 69 | 96 | 88 | 69 | 78 | 88 | 562 | 80.3 |
| 23 | T/3238/054 | AKSHAYA SHARMA | 66 | 74 | 90 | 86 | 76 | 80 | 90 | 562 | 80.3 |
| 24 | T/3238/027 | AMEY PRAKASH N | 74 | 78 | 97 | 90 | 58 | 76 | 88 | 561 | 80.1 |
| 25 | T/3238/032 | DIPIN SUNIL M | 69 | 80 | 95 | 86 | 66 | 74 | 88 | 558 | 79.7 |
| 26 | T/3238/019 | APURVA GADDAM | 74 | 86 | 94 | 88 | 50 | 72 | 92 | 556 | 79.4 |
| 27 | T/3238/048 | ROHAN KULKARNI | 66 | 76 | 96 | 78 | 80 | 72 | 88 | 556 | 79.4 |
| 28 | T/3238/017 | TARUN BUSSA | 69 | 78 | 90 | 76 | 78 | 76 | 88 | 555 | 79.3 |
| 29 | T/3238/004 | AKHIL KONDURU | 72 | 78 | 96 | 86 | 58 | 74 | 90 | 554 | 79.1 |
| 30 | T/3238/028 | ANIKETH AMBADAS K | 62 | 78 | 94 | 88 | 76 | 66 | 90 | 554 | 79.1 |
| 31 | T/3238/016 | SOMESWAR M | 69 | 74 | 88 | 78 | 74 | 78 | 88 | 549 | 78.4 |
| 32 | T/3238/061 | YUGANDHARA RAJENDRA | 72 | 78 | 98 | 74 | 69 | 66 | 86 | 543 | 77.6 |
| 33 | T/3238/029 | ANIMESH AJAY MOHTA | 76 | 80 | 88 | 83 | 54 | 69 | 88 | 538 | 76.9 |
| 34 | T/3238/009 | PRANAY KUMAR P | 78 | 52 | 95 | 76 | 74 | 74 | 86 | 535 | 76.4 |
| 35 | T/3238/007 | DURGARAJ SATWIK G | 62 | 52 | 96 | 80 | 76 | 78 | 90 | 534 | 76.3 |
| 36 | T/3238/010 | RAKESH REDDY S | 74 | 86 | 92 | 74 | 50 | 69 | 88 | 533 | 76.1 |
| 37 | T/3238/036 | JAIKISHAN MAHESH H | 78 | 66 | 92 | 86 | 60 | 69 | 80 | 531 | 75.9 |
| 38 | T/3238/030 | ANIRUDH RAKESH B | 66 | 74 | 96 | 76 | 58 | 66 | 88 | 524 | 74.9 |
| 39 | T/3238/045 | RAGHAV SACHDEV | 66 | 76 | 86 | 72 | 69 | 64 | 86 | 519 | 74.1 |
| 40 | T/3238/049 | RONITH YEMULA | 62 | 60 | 86 | 78 | 80 | 69 | 83 | 518 | 74.0 |
| 41 | T/3238/055 | ISHWARYA LONKAR | 60 | 60 | 90 | 76 | 66 | 69 | 86 | 507 | 72.4 |
| 42 | T/3238/022 | LALITYA SAI M | 69 | 74 | 83 | 76 | 50 | 66 | 86 | 504 | 72.0 |
| 43 | T/3238/011 | SAI CHAITANYA K | 64 | 69 | 88 | 69 | 58 | 60 | 92 | 500 | 71.4 |
| 44 | T/3238/041 | NIRAV BHARAT KAMDAR | 58 | 69 | 80 | 69 | 76 | 69 | 78 | 499 | 71.3 |
| 45 | T/3238/031 | DARSHAN HINDOCHA | 64 | 66 | 88 | 74 | 60 | 62 | 83 | 497 | 71.0 |
| 46 | T/3238/047 | RAJ SINGH VINOD | 69 | 88 | 78 | 76 | 42 | 58 | 80 | 491 | 70.1 |
| 47 | T/3238/050 | SAI MANOHAR CH | 60 | 58 | 88 | 74 | 69 | 60 | 80 | 489 | 69.9 |
| 48 | T/3238/037 | KALPESH JASWANTH S | 64 | 76 | 90 | 69 | 42 | 58 | 86 | 485 | 69.3 |
| 49 | T/3238/059 | RISHYA SUNANDIKA S B | 76 | 58 | 86 | 74 | 54 | 64 | 72 | 484 | 69.1 |
| 50 | T/3238/039 | LOHITH KUMAR D | 62 | 78 | 90 | 62 | 46 | 44 | 86 | 468 | 66.9 |
| 51 | T/3238/001 | ADITYA RITVIK NARRA | 66 | 62 | 86 | 66 | 44 | 58 | 83 | 465 | 66.4 |
| 52 | T/3238/051 | SATHWIK MANUBOTULA | 50 | 66 | 78 | 62 | 62 | 66 | 78 | 462 | 66.0 |
| 53 | T/3238/021 | DEVI SAI PRAVALIKA B | 69 | 58 | 83 | 60 | 40 | 60 | 88 | 458 | 65.4 |
| 54 | T/3238/003 | AKASH KUMAR REDDY A | 58 | 60 | 88 | 60 | 50 | 52 | 83 | 451 | 64.4 |
| 55 | T/3238/043 | PRANITH GAWANDE | 54 | 58 | 90 | 62 | 48 | 52 | 86 | 450 | 64.3 |
| 56 | T/3238/002 | AKASH KUMAR T | 58 | 74 | 74 | 54 | 50 | 44 | 83 | 437 | 62.4 |
| 57 | T/3238/044 | PRATHMESH RAJENDRA R | 54 | 72 | 72 | 50 | 44 | 58 | 83 | 433 | 61.9 |
| 58 | T/3238/006 | ANIRUDH TANDRA | 58 | 54 | 60 | 69 | 48 | 58 | 83 | 430 | 61.4 |
| 59 | T/3238/008 | AKHIL KOTTURU | 50 | 62 | 64 | 50 | 50 | 54 | 86 | 416 | 59.4 |
| 60 | T/3238/014 | SAWAN YADAV | 58 | 64 | 69 | 54 | 42 | 50 | 74 | 411 | 58.7 |
| 61 | T/3238/052 | SUKRITHI PRAKASH SINGH | 54 | 54 | 80 | 50 | 38 | 44 | 76 | 396 | 56.6 |
| Subject Average : | 70.61 | 75.03 | 90.54 | 78.18 | 67.72 | 71.33 | 87.03 | ||||
