Board Results 2010-2011
ISC (Class XII) Examination Results- March 2011
| COMMERCE STREAM | |||||||||
Hall Ticket No. |
Name of the Student |
English |
EED |
Economics |
Commerce |
Accountancy |
Math |
Total |
% |
B/8090/001 |
Mohammed Tariq G |
74 |
80 |
59 |
72 |
57 |
|
342 |
68.4 |
B/8090/003 |
Mayur Sejpal |
66 |
80 |
86 |
94 |
74 |
57 |
457 |
76.2 |
B/8090/004 |
Vishesh Bhogra |
72 |
74 |
60 |
74 |
78 |
|
358 |
71.6 |
B/8090/005 |
Vasishta Dukkipati |
86 |
92 |
94 |
94 |
99 |
|
465 |
93.0 |
B/8090/006 |
Vivek Nair |
83 |
78 |
72 |
66 |
60 |
|
359 |
71.8 |
B/8090/007 |
Yajur Putta |
74 |
76 |
64 |
72 |
69 |
|
355 |
71.0 |
B/8090/009 |
Kranthi Kumar M |
78 |
92 |
76 |
78 |
88 |
90 |
502 |
83.7 |
B/8090/010 |
Nikhil Jilla |
74 |
92 |
88 |
95 |
97 |
|
446 |
89.2 |
B/8090/011 |
Rahul Kumar Gupta |
69 |
78 |
52 |
76 |
66 |
49 |
390 |
65.0 |
B/8090/018 |
Sai Rikdha Jalakam |
83 |
76 |
52 |
66 |
57 |
59 |
393 |
65.5 |
B/8090/019 |
Vinay Kumar Mundada |
69 |
78 |
83 |
78 |
69 |
|
377 |
75.4 |
B/8090/020 |
Rakhal Gontla |
74 |
88 |
59 |
74 |
62 |
59 |
416 |
69.3 |
B/8090/021 |
Bhakti Partani |
83 |
76 |
54 |
76 |
66 |
69 |
424 |
70.7 |
B/8090/022 |
Madhav Partani |
78 |
74 |
43 |
53 |
60 |
59 |
367 |
61.2 |
| SCIENCE STREAM | |||||||||
Hall Ticket No. |
Name of the Student |
English |
EED |
Maths |
Phy |
Che |
Bio |
Total |
% |
B/8090/002 |
E Revathi |
78 |
88 |
83 |
76 |
80 |
|
405 |
81.00 |
B/8090/008 |
Keshav Jidge |
83 |
90 |
|
53 |
69 |
83 |
378 |
63.00 |
B/8090/012 |
Rompally Suman |
69 |
72 |
54 |
48 |
51 |
|
294 |
58.80 |
B/8090/013 |
Waseem Ahmed |
78 |
92 |
60 |
60 |
66 |
|
356 |
71.20 |
B/8090/014 |
Amura Ashish |
72 |
78 |
66 |
53 |
59 |
|
328 |
65.60 |
B/8090/015 |
Abhishek Prasad Katta |
80 |
78 |
54 |
54 |
51 |
83 |
400 |
66.67 |
B/8090/016 |
Akhilesh Prasad Katta |
74 |
78 |
54 |
53 |
52 |
80 |
391 |
65.17 |
B/8090/017 |
Kethavarapu Sai Vivek |
78 |
88 |
92 |
88 |
74 |
|
420 |
84.00 |
B/8090/023 |
Gaurav Tolwala |
74 |
83 |
53 |
47 |
52 |
|
309 |
61.80 |
B/8090/024 |
Sonone Priyanka Kishor |
86 |
94 |
90 |
88 |
80 |
|
438 |
87.60 |
| B/8090/025 | Gampa Shreyas | 78 | 88 | 72 | 74 | 76 | 388 | 77.60 |
|
| Subject Toppers at ISC Examination - March 2011 | ||
Subject |
Name of the Candidate (s) |
(%) |
Mathematics |
Sai Vivek K |
92 |
Physics |
Sai Vivek K, Priyanka S |
88 |
Commerce |
Nikhil Jilla |
95 |
Accounts |
Vasishta D |
99 |
Economics |
Vasishta D |
94 |
EED |
Priyanka S |
94 |
| English | Vasishta D, Priyanka S | 86 |
ICSE (X CLASS) EXAMINATION RESULTS - MARCH 2011
| S.No | HALL T NO | NAME OF THE STUDENT | ENG | TEL/ HIN |
EED | HCG | MAT | SCI | CAS | TOTAL | % |
| 1 | T/1159/001 | DIVYA SHIVAJI RATHOD | 72 | 78 | 92 | 80 | 60 | 58 | 92 | 532 | 76.00 |
| 2 | T/1159/002 | DEWARSHI PRADEEP JAISWAL | 60 | 69 | 80 | 72 | 64 | 54 | 86 | 485 | 69.29 |
| 3 | T/1159/003 | DACHEPALLY VINIL | 72 | 62 | 86 | 83 | 69 | 60 | 92 | 524 | 74.86 |
| 4 | T/1159/004 | VAIBHAV KETAN SHAH | 74 | 62 | 88 | 76 | 76 | 60 | 86 | 522 | 74.57 |
| 5 | T/1159/005 | HARSH SHAH | 66 | 66 | 88 | 83 | 69 | 69 | 88 | 529 | 75.57 |
| 6 | T/1159/006 | YASASWINI RAVURI | 88 | 94 | 94 | 94 | 92 | 90 | 90 | 642 | 91.71 |
| 7 | T/1159/007 | VENKATA KARTHIK GURRAM | 69 | 69 | 88 | 78 | 72 | 69 | 90 | 535 | 76.43 |
| 8 | T/1159/009 | LIKITHA GORUDINDLA | 83 | 88 | 98 | 92 | 88 | 80 | 99 | 628 | 89.71 |
| 9 | T/1159/010 | ANUSHA BOLLAKPALLY | 69 | 74 | 92 | 76 | 52 | 62 | 92 | 517 | 73.86 |
| 10 | T/1159/011 | PRANAV REDDY GANTLA | 74 | 54 | 86 | 76 | 69 | 60 | 92 | 511 | 73.00 |
| 11 | T/1159/012 | SAHIL CHAHAL | 64 | 38 | 88 | 76 | 54 | 58 | 88 | 466 | 66.57 |
| 12 | T/1159/013 | KARAN SHANTILAL JAISWAL | 64 | 66 | 86 | 60 | 58 | 48 | 80 | 462 | 66.00 |
| 13 | T/1159/014 | PALAK AJAYKUMAR LATHIWALA | 76 | 80 | 88 | 78 | 48 | 60 | 92 | 522 | 74.57 |
| 14 | T/1159/015 | GIRISH NITIN RAUT | 92 | 94 | 95 | 94 | 83 | 80 | 99 | 637 | 91.00 |
| 15 | T/1159/016 | KANTIPUDI SREE SWATHI | 78 | 58 | 90 | 78 | 60 | 64 | 90 | 518 | 74.00 |
| 16 | T/1159/017 | SAHITH BANDI | 52 | 50 | 80 | 60 | 62 | 58 | 80 | 442 | 63.14 |
| 17 | T/1159/018 | SAI SRUNGALA CHERUVUPALLI | 69 | 74 | 94 | 86 | 62 | 66 | 88 | 539 | 77.00 |
| 18 | T/1159/019 | AVINASH REDDY SURUSANI | 74 | 80 | 94 | 90 | 72 | 78 | 96 | 584 | 83.43 |
| 19 | T/1159/020 | PUSHPAK VIKAS KAWALE | 60 | 78 | 88 | 72 | 46 | 42 | 86 | 472 | 67.43 |
| 20 | T/1159/021 | KRISHNANJALI RAAVI | 66 | 72 | 90 | 76 | 58 | 58 | 92 | 512 | 73.14 |
| 21 | T/1159/022 | SAMEER KUMAR | 88 | 90 | 96 | 88 | 90 | 86 | 94 | 632 | 90.29 |
| 22 | T/1159/023 | MONIKA VIJAYADURGA PUJARI | 72 | 78 | 90 | 74 | 52 | 60 | 90 | 516 | 73.71 |
| 23 | T/1159/024 | KRUTHIKA VIJAYKMAR KATTELA | 54 | 62 | 86 | 52 | 54 | 46 | 69 | 423 | 60.43 |
| 24 | T/1159/025 | BOORLA ANIL SRINATH | 52 | 64 | 80 | 54 | 54 | 42 | 86 | 432 | 61.71 |
| 25 | T/1159/026 | VAISHNAVI SAI PIPPALLA | 90 | 80 | 94 | 88 | 83 | 74 | 94 | 603 | 86.14 |
| 26 | T/1159/027 | NEEHAR YADAV BARKAM | 64 | 48 | 88 | 74 | 78 | 62 | 80 | 494 | 70.57 |
| 27 | T/1159/028 | BADRINATH PULIMAMIDI | 50 | 58 | 83 | 64 | 64 | 48 | 80 | 447 | 63.86 |
| 28 | T/1159/029 | ANMOL VIVEK ISRANI | 69 | 90 | 90 | 69 | 74 | 64 | 95 | 551 | 78.71 |
| 29 | T/1159/030 | HONEY RAJESH CHHATTANI | 62 | 86 | 90 | 72 | 78 | 58 | 92 | 538 | 76.86 |
| 30 | T/1159/031 | PRANAV GOPAL VAIRALE | 78 | 94 | 94 | 83 | 83 | 66 | 92 | 590 | 84.29 |
| 31 | T/1159/032 | KUNAL RAJKUMAR AGRAWAL | 76 | 94 | 94 | 94 | 86 | 90 | 100 | 634 | 90.57 |
| 32 | T/1159/033 | NITHIN RAJ SADE | 74 | 64 | 83 | 90 | 78 | 76 | 94 | 559 | 79.86 |
| 33 | T/1159/034 | KARTIK SUNIL JAJOO | 78 | 80 | 92 | 88 | 86 | 69 | 90 | 583 | 83.29 |
| 34 | T/1159/035 | P SURAJ MANI | 64 | 54 | 88 | 74 | 76 | 58 | 80 | 494 | 70.57 |
| 35 | T/1159/036 | SILVERI BANDHAVI | 76 | 86 | 90 | 90 | 86 | 80 | 94 | 602 | 86.00 |
| 36 | T/1159/037 | BARKHA VIJAY BUDHWANI | 86 | 94 | 98 | 92 | 90 | 78 | 97 | 635 | 90.71 |
| 37 | T/1159/038 | VARUN DAIYA | 74 | 86 | 95 | 92 | 74 | 64 | 97 | 582 | 83.14 |
| 38 | T/1159/039 | BHARATH GOUD TATIPAMULA | 72 | 86 | 92 | 88 | 90 | 72 | 88 | 588 | 84.00 |
| 39 | T/1159/040 | SUHANI THAKUR | 76 | 76 | 83 | 80 | 58 | 69 | 83 | 525 | 75.00 |
| 40 | T/1159/041 | SAI PRASAD BADAM | 66 | 54 | 92 | 80 | 72 | 58 | 86 | 508 | 72.57 |
| 41 | T/1159/042 | GAURAV RATHOD | 66 | 46 | 83 | 74 | 60 | 54 | 86 | 469 | 67.00 |
| 42 | T/1159/043 | KAMINI KISHOR JORGEWAR | 66 | 92 | 88 | 69 | 52 | 40 | 83 | 490 | 70.00 |
| 43 | T/1159/044 | GRANDHI MAYUKU | 78 | 69 | 94 | 80 | 58 | 54 | 88 | 521 | 74.43 |
| 44 | T/1159/045 | SUSHANTH BODAGALA | 88 | 83 | 97 | 88 | 76 | 80 | 94 | 606 | 86.57 |
| 45 | T/1159/046 | NIKHIL BADAM | 64 | 66 | 80 | 74 | 64 | 58 | 80 | 486 | 69.43 |
| 46 | T/1159/047 | NIKHIL VAKA | 64 | 78 | 95 | 76 | 60 | 52 | 78 | 503 | 71.86 |
| 47 | T/1159/048 | ANIL KUMAR CHAVALI | 86 | 92 | 95 | 94 | 76 | 90 | 99 | 632 | 90.29 |
| 48 | T/1159/049 | MANASWINI KOYIPULLY | 74 | 78 | 86 | 76 | 35 | 48 | 76 | 473 | 67.57 |
| 49 | T/1159/050 | RAGHAVENDRA PAVAN VARMA PENMTCHA | 76 | 74 | 88 | 88 | 78 | 72 | 92 | 568 | 81.14 |
| 50 | T/1159/051 | RAVI SURESH UDASI | 64 | 83 | 92 | 86 | 66 | 62 | 74 | 527 | 75.29 |
| 51 | T/1159/052 | POLAKA RAKES REDDY | 66 | 74 | 90 | 76 | 69 | 62 | 83 | 520 | 74.29 |
| SUBJECT TOPPERS AT ICSE EXAMINATION - MARCH 2011 | ||
| Subject | Name of the Candidate (s) | (%) |
| Mathematics | YASASWINI R | 92 |
| Sciences | YASASWINI R, KUNAL AGRAWAL, ANIL KUMAR CHAVALI | 90 |
| History & Civics, Geography | YASASWINI R, GIRISH NITIN RAUT, KUNAL AGRAWAL, ANIL KUMAR CHAVALI | 94 |
| Commercial Applications | KUNAL AGRAWAL | 100 |
| Environmental Education | LIKITHA GORUDINDLA, BARKHA VIJAY BUDHWAN | 98 |
| English | Girish NITIN Raut | 92 |
| II-Language (Telugu/Hindi) |
Yasawini R,Girish NITIN RAUT, Pranav GOpal, Kunal Agarwal, Bharkha VIJAY BUDHWAN | 94 |
| SUBJECT AVERAGE AT ICSE EXAMINATION - MARCH 2011 | |
| Subject | (%) |
| Mathematics | 92 |
| Sciences | 90 |
| History & Civics, Geography | 94 |
| Commercial Applications | 100 |
| Environmental Education | 98 |
| English | 92 |
| II-Language (Telugu/Hindi) |
94 |
