School Fee 2009-10
Abhyasa Annual School Fee Structure With IGCSE - 2009 [Compatibility Mode]
| Classes | IV – V | VI | VII – VIII | IX ICSE |
XII IGCSE |
X | XI Commerce |
XI Science |
XII Commerce |
XII Science |
| IF BOTH PARENTS ARE EMPLOYED IN INDIA | ||||||||||
| Annual Curriculum Fee | Rs.28,000 | Rs.29,500 | Rs.31,000 | Rs.32,000 | Rs.50,000 | Rs.35,000 | Rs.24,000 | Rs.38,000 | Rs.25,000 | Rs.39,000 |
| Annual Boarding, Lodging & Establishment Fee | Rs.38,000 | Rs.39,500 | Rs.42,000 | Rs.42,000 | Rs.45,000 | Rs.45,000 | Rs.42,000 | Rs.42,000 | Rs.45,000 | Rs.45,000 |
| Co-Curricular Activities | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 |
| Books & Stationery | Rs.2,500 | Rs.3,500 | Rs.3,500 | Rs.4,000 | Rs.15,000 | Rs.6,000 | Rs.3,000 | Rs.5,000 | Rs.5,000 | Rs5,000 |
| Student Pocket Money | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.2,000 | Rs.5,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 |
| Total Fee for Academic Year for Indian Students | Rs.80,000 | Rs.84,000 | Rs.88,000 | Rs.90,000 | Rs.125,000 | Rs.98,000 | Rs.76,000 | Rs.92,000 | Rs.82,000 | Rs.96,000 |
| Admission Fee for Indian Students | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 | Rs.20,000 |
| Caution Deposit for Indian Students | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 |
| Total Fee Payable during the year of Admission for Indian Students | Rs.1,05,000 | Rs.1,09,000 | Rs.1,13,000 | Rs.1,15,000 | Rs.150,000 | Rs.1,23,000 | Rs.1,01,000 | Rs.1,17,000 | Rs.107,000 | Rs.1,21,000 |
| INSTALLMENT (Indian Students): 1) At the time of Admission (April/June) |
Rs.65,000 | Rs.67,000 | Rs.69,000 | Rs.70,000 | Rs.87,500 | Rs.74,000 | Rs.63,000 | Rs.71,000 | Rs.66,000 | Rs.73,000 |
| 2) At the end of first term (October)s | Rs.40,000 | Rs.42,000 | Rs.44,000 | Rs.45,000 | Rs.62,500 | Rs.49,000 | Rs.38,000 | Rs.46,000 | Rs.41,000 | Rs.48,000 |
| If one of the Parents/Guardians is Employed out side India | ||||||||||
| Annual Curriculum, Boarding, Lodging, Co-curricular Activities, Books & Stationery |
$ 2,500 US Dollar |
$ 2,600 US Dollar |
$ 2,800 US Dollar |
$ 2,900 US Dollar |
$ 5,000 US Dollar |
$ 3,200 US Dollar |
$ 2,500 US Dollar |
$ 3,000 US Dollar |
$ 2,700 US Dollar |
$ 3,200 US Dollar |
| Annual Pocket money (Imprest amount) one time non-refundable |
Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs5,000 | Rs.5,000 | Rs.7,000 | Rs.5,000 | Rs5,000 | Rs.7,000 | Rs.7,000 |
| Admission fee payable at the time of joining school |
$.1,000 | $.1,000 | $.1,000 | $.1,000 | $.1,000 | $.1,000 | $.1,500 | $.1,500 | $.1,500 | $.1,500 |
Note: Fees under all of the aforesaid categories need to be paid before the commencement of academic year. There are no installments.

