School Fee 2010-11
ABHYASA RESIDENTIAL PUBLIC SCHOOL : Fee Structure For The Academic Year 2010-2011
Fee Structure for IV to X:
| Classes | IV – V | VI | VII – VIII | IX ICSE |
X ICSE |
IX IGCSE |
X IGCSE |
|||
| IF BOTH PARENTS ARE EMPLOYED IN INDIA | ||||||||||
| Annual Curriculum Fee | Rs.50,000 | Rs.55,000 | Rs.55,000 | Rs.60,000 | Rs.62,000 | Rs.80,000 | Rs.90,000 | |||
| Annual Boarding & Lodging | Rs.40,000 | Rs.40,000 | Rs.44,000 | Rs.44,000 | Rs.50,000 | Rs.45,000 | Rs.45,000 | |||
| Books & Stationery | Rs.3,500 | Rs.3,500 | Rs.3,500 | Rs.4,000 | Rs.6,000 | Rs.15,000 | Rs.5,000 | |||
| Student Pocket Money | Rs.1,500 | Rs.1,500 | Rs.1,500 | Rs.2,000 | Rs.2,000 | Rs.5,000 | Rs.5,000 | |||
| Total Fee for Academic Year for Indians | Rs.95,000 | Rs.1,00,000 | Rs.1,04,000 | Rs.1,10,000 | Rs.1,20,000 | Rs.1,45,000 | Rs.1,45,000 | |||
| Caution Deposit for Indian Students | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs.5,000 | |||
| Total Fee Payable during the year of Admission for Indians | Rs.1,00,000 | Rs.1,05,000 | Rs.1,09,000 | Rs.1,15,000 | Rs.1,25,000 | Rs.1,50,000 | Rs.1,50,000 | |||
| INSTALLMENT (Indian Students): 1) At the time of Admission (April/June) |
Rs.60,000 | Rs.65,000 | Rs.69,000 | Rs.70,000 | Rs.80,000 | Rs.90,000 | Rs.90,000 | |||
| 2) At the end of first term (October)s | Rs.40,000 | Rs.40,000 | Rs.40,000 | Rs.45,000 | Rs.45,500 | Rs.60,000 | Rs.60,000 | |||
| If one of the Parents/Guardians is Employed out side India | ||||||||||
| Annual Curriculum, Boarding, Lodging, Co-curricular Activities, Books & Stationery |
$ 3,000 US Dollar |
$ 3,200 US Dollar |
$ 3,500 US Dollar |
$ 3,500 US Dollar |
$ 4,000 US Dollar |
$ 5,000 US Dollar |
$ 5,000 US Dollar |
|||
Annual Caution money (Imprest amount ) one time non-refundable |
Rs.5,000 | Rs.5,000 | Rs.5,000 | Rs5,000 | Rs.7,000 | Rs.5,000 | Rs.5,000 | |||
Note: Fees under all of the aforesaid categories need to be paid before the commencement of academic year. There are no installments.
Fee Structure for XI:
| Classes | XI Commerce |
XI Science |
||||||||
| C.A.E | M.C.A.E | M.P.C | M.Bi.P.C | Bi.P.C | ||||||
| IF BOTH PARENTS ARE EMPLOYED IN INDIA | ||||||||||
| Annual Curriculum Fee | Rs.40,000 | Rs.45,000 | Rs.48,000 | Rs.57,000 | Rs.50,000 | |||||
| Annual Boarding & Lodging | Rs.45,000 | Rs.45,000 | Rs.45,000 | Rs.45,000 | Rs.45,000 | |||||
| Books & Stationery | Rs.3,000 | Rs.4,000 | Rs.5,000 | Rs.6,000 | Rs.5,000 | |||||
| Student Pocket Money | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | |||||
| Total Fee for Academic Year for Indians | Rs.90,000 | Rs.96,000 | Rs.1,00,000 | Rs.1,10,000 | Rs.1,02,000 | |||||
| Caution Deposit for Indian Students | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | |||||
| Total Fee Payable during the year of Admission for Indians | Rs.95,000 | Rs.1,01,000 | Rs.1,05,000 | Rs.1,15,000 | Rs.1,07,000 | |||||
Installment (Indian Students): 1) At the time of Admission (April/June) |
Rs.55,000 | Rs.61,000 | Rs.65,000 | Rs.75,000 | Rs.67,000 | |||||
| 2) At the end of first term (October) | Rs.40,000 | Rs.40,000 | Rs.40,000 | Rs.40,000 | Rs.40,000 | |||||
| If one of the Parents/Guardians is Employed out side India | ||||||||||
| Annual Curriculum, Boarding, Lodging, Co-curricular Activities, Books & Stationery |
$ 3,200 US Dollar |
$ 3,400 US Dollar |
$ 3,500 US Dollar |
$ 3,700 US Dollar |
$ 3,600 US Dollar |
|||||
Annual Caution money (Imprest amount ) one time non-refundable |
Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | |||||
Note: Fees under all of the aforesaid categories need to be paid before the commencement of academic year. There are no installments.
Fee Structure for XII:
| Classes | XII Commerce |
XII Science |
||||||||
| C.A.E | M.C.A.E | M.P.C | M.Bi.P.C | Bi.P.C | ||||||
| IF BOTH PARENTS ARE EMPLOYED IN INDIA | ||||||||||
| Annual Curriculum Fee | Rs.45,000 | Rs.50,000 | Rs.55,000 | Rs.67,000 | Rs.58,000 | |||||
| Annual Boarding & Lodging | Rs.50,000 | Rs.50,000 | Rs.50,000 | Rs.50,000 | Rs.50,000 | |||||
| Books & Stationery | Rs.5,000 | Rs.5,000 | Rs.8,000 | Rs.8,000 | Rs.8,000 | |||||
| Student Pocket Money | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | Rs.2,000 | |||||
| Total Fee for Academic Year for Indians | Rs.1,02,000 | Rs.1,07,000 | Rs.1,15,000 | Rs.1,25,000 | Rs.1,18,000 | |||||
| Caution Deposit for Indian Students | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | |||||
| Total Fee Payable during the year of Admission for Indians | Rs.1,07,000 | Rs.1,12,000 | Rs.1,20,000 | Rs.1,30,000 | Rs.1,23,000 | |||||
Installment (Indian Students): 1) At the time of Admission (April/June) |
Rs.67,000 | Rs.72,000 | Rs.80,000 | Rs.90,000 | Rs.83,000 | |||||
| 2) At the end of first term (October) | Rs.40,000 | Rs.40,000 | Rs.40,000 | Rs.40,000 | Rs.40,000 | |||||
| If one of the Parents/Guardians is Employed out side India | ||||||||||
| Annual Curriculum, Boarding, Lodging, Co-curricular Activities, Books & Stationery |
$ 3,500 US Dollar |
$ 3,600 US Dollar |
$ 4,000 US Dollar |
$ 4,100 US Dollar |
$ 4,000 US Dollar |
|||||
Annual Caution money (Imprest amount ) one time non-refundable |
Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | |||||
Note: Fees under all of the aforesaid categories need to be paid before the commencement of academic year. There are no installments.

